<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Mercato Argentina , maggio 2013 | Il Forum di Quattroruote

Mercato Argentina , maggio 2013

Argentina May 2013 ? brands:

Pos Brand May % Apr 2013 % Pos 2012

1 Volkswagen 15,674 17.5% 1 71,619 17.0% 1 1
2 Ford 13,015 14.5% 2 53,989 12.8% 4 4
3 Chevrolet 12,043 13.4% 4 57,878 13.7% 2 2
4 Renault 11,213 12.5% 3 54,621 12.9% 3 3
5 Fiat 10,284 11.5% 5 47,228 11.2% 5 6
6 Peugeot 8,624 9.6% 6 41,652 9.9% 6 5
7 Toyota 4,978 5.6% 7 24,108 5.7% 7 7
8 Citroen 4,189 4.7% 8 18,314 4.3% 8 8
9 Mercedes 1,830 2.0% 9 7,924 1.9% 9 10
10 Honda 1,300 1.5% 11 5,656 1.3% 10 9
11 Audi 763 0.9% 10 3,714 0.9% 11 12
12 Iveco 728 0.8% 14 2,974 0.7% 13 11
13 Chery 719 0.8% 13 3,383 0.8% 12 13
14 Nissan 598 0.7% 12 2,340 0.6% 14 14
15 BMW 519 0.6% 15 2,080 0.5% 15 17
16 Hyundai 391 0.4% 17 2,051 0.5% 16 15
17 Jeep 279 0.3% 16 1,466 0.3% 17 19
18 Dodge 270 0.3% 18 949 0.2% 19 16
19 Scania 256 0.3% 19 1,071 0.3% 18 18
20 Kia 195 0.2% 20 927 0.2% 20 20
21 Volvo 150 0.2% 21 605 0.1% 21 21
22 Agrale 73 0.1% 24 438 0.1% 22 22
23 Mini 73 0.1% 23 354 0.1% 23 24
24 Alfa Romeo 67 0.1% 22 265 0.1% 24 26
25 Smart 63 0.1% 28 186 0.0% 27 25
26 Subaru 52 0.1% 25 192 0.0% 26 27
27 Mitsubishi 47 0.1% 27 255 0.1% 25 23
28 Land Rover 37 0.0% 26 161 0.0% 28 29
29 Porsche 30 0.0% 30 113 0.0% 29 31
30 DongFeng 19 0.0% 29 78 0.0% 30 30
31 Puma de Tat 17 0.0% 33 67 0.0% 31 28
32 Chrysler 7 0.0% 31 40 0.0% 32 33
33 SsangYong 6 0.0% 34 22 0.0% 33 32
34 Lexus 1 0.0% 32 18 0.0% 34 40
35 Jaguar 1 0.0% 35 4 0.0% 35 37
36 Mack 1 0.0% - 2 0.0% 36 35

Argentina May 2013 ? models:

Pos Model May % Apr 2013 % Pos 2012

1 Peugeot 207 Compact 3,424 3.8% 1 16,576 3.9% 2 3
2 Ford Ecosport 3,407 3.8% 4 14,246 3.4% 3 11
3 VW Gol Trend 3,374 3.8% 3 12,991 3.1% 6 2
4 Chevrolet Classic 3,246 3.6% 5 17,000 4.0% 1 1
5 Renault Duster 2,979 3.3% 7 13,786 3.3% 4 12
6 Toyota Hilux 2,684 3.0% 6 12,966 3.1% 7 7
7 Renault Clio Mio 2,469 2.8% 2 13,712 3.2% 5 132
8 Ford Fiesta Kinetic 2,458 2.7% 9 10,210 2.4% 10 26
9 Ford Ka 2,392 2.7% 12 9,066 2.1% 14 9
10 VW Suran 2,144 2.4% 14 10,525 2.5% 9 5
11 Fiat Siena 2,110 2.4% 11 9,401 2.2% 12 20
12 VW Gol Power 2,076 2.3% 8 12,379 2.9% 8 4
13 Renault Sandero 1,900 2.1% 26 6,308 1.5% 23 8
14 Ford Ranger 1,879 2.1% 13 8,311 2.0% 16 17
15 Peugeot 308 1,846 2.1% 17 9,550 2.3% 11 24
16 Fiat Palio 1,780 2.0% 18 7,888 1.9% 19 27
17 Ford Focus II 1,777 2.0% 15 7,721 1.8% 20 15
18 Chevrolet Agile 1,737 1.9% 21 8,183 1.9% 17 14
19 Peugeot Partner 1,659 1.9% 20 7,491 1.8% 21 18
20 Renault Kangoo 1,646 1.8% 10 9,344 2.2% 13 10
21 Toyota Corolla 1,560 1.7% 19 8,045 1.9% 18 19
22 Chevrolet Celta 1,557 1.7% 16 8,813 2.1% 15 13
23 VW Fox 1,384 1.5% 24 5,409 1.3% 25 23
24 VW Amarok 1,360 1.5% 22 6,564 1.6% 22 22
25 Citroen Nuevo C3 1,290 1.4% 30 4,280 1.0% 33 139
26 VW Voyage 1,260 1.4% 23 6,223 1.5% 24 21
27 VW Bora 1,144 1.3% 29 4,812 1.1% 29 43
28 Peugeot 408 1,047 1.2% 31 5,214 1.2% 26 25
29 VW Vento 1,038 1.2% 28 5,021 1.2% 28 31
30 Fiat Uno 2010 972 1.1% 25 5,038 1.2% 27 28
31 Fiat Strada 903 1.0% 27 4,674 1.1% 30 35
32 Fiat Punto 882 1.0% 34 3,432 0.8% 39 44
33 Chevrolet Cobalt 878 1.0% 50 1,303 0.3% 61 -
34 Chevrolet Spin 847 0.9% 40 3,437 0.8% 38 86
35 Chevrolet S10 785 0.9% 35 4,467 1.1% 31 36
36 Citroen Berlingo 780 0.9% 33 3,810 0.9% 35 37
37 Fiat Fiorino 759 0.8% 38 2,845 0.7% 43 40
38 VW Saveiro 755 0.8% 37 3,165 0.7% 40 46
39 Chevrolet Onix 755 0.8% 87 846 0.2% 74 -
40 Fiat Qubo 717 0.8% 39 3,544 0.8% 37 41
41 Renault Fluence 713 0.8% 36 3,879 0.9% 34 29
42 Chevrolet Cruze 682 0.8% 43 2,424 0.6% 46 33
43 Citroen C3 Aircross 646 0.7% 44 2,874 0.7% 42 52
44 Fiat Uno Fire 604 0.7% 32 2,813 0.7% 44 38
45 Renault Logan 604 0.7% 52 1,860 0.4% 50 30
46 Citroen C4 592 0.7% 41 2,890 0.7% 41 34
47 Chevrolet Prisma 584 0.7% 86 847 0.2% 73 57
48 Citroen C3 Picasso 579 0.6% 49 2,540 0.6% 45 59
49 Honda Civic 525 0.6% 69 1,500 0.4% 55 62
50 Ford Fiesta One 487 0.5% 47 1,769 0.4% 51 42
51 Fiat Palio Weekend 464 0.5% 42 2,257 0.5% 47 56
52 Mercedes Sprinter 419 0.5% 51 1,913 0.5% 49 53
53 Chery QQ 356 0.4% 61 1,620 0.4% 52 63
54 Renault Symbol 347 0.4% 48 1,939 0.5% 48 50
55 Toyota RAV4 334 0.4% 82 1,232 0.3% 62 58
56 Honda Fit 333 0.4% 66 1,516 0.4% 54 39
57 Chery Tiggo 327 0.4% 53 1,365 0.3% 56 65
58 Chevrolet Sonic 307 0.3% 45 3,784 0.9% 36 54
59 VW CrossFox 305 0.3% 56 1,108 0.3% 66 49
60 Toyota Hilux SW4 295 0.3% 55 1,316 0.3% 59 66
61 Chevrolet Aveo 294 0.3% 46 4,433 1.0% 32 16
62 Mercedes C Class 286 0.3% 62 1,133 0.3% 65 70
63 Dodge Journey 270 0.3% 63 948 0.2% 67 67
64 Fiat Idea 267 0.3% 57 1,158 0.3% 64 64
65 Honda CR-V 259 0.3% 88 1,190 0.3% 63 61
66 Peugeot 3008 248 0.3% 74 668 0.2% 82 74
67 Nissan Tiida 236 0.3% 59 918 0.2% 68 80
68 Fiat Doblo 234 0.3% 54 1,339 0.3% 58 n/a
69 Fiat Ducato 228 0.3% 81 701 0.2% 80 87
70 VW Passat 220 0.2% 75 782 0.2% 75 76
71 Chevrolet Montana 198 0.2% 64 863 0.2% 71 60
72 VW Tiguan 197 0.2% 76 691 0.2% 81 82
73 Audi A1 186 0.2% 65 903 0.2% 69 77
74 BMW 3 Series 185 0.2% 95 496 0.1% 92 121
75 Renault Master 176 0.2% 60 1,545 0.4% 53 45
76 Fiat 500 175 0.2% 67 1,315 0.3% 60 47
77 Iveco Daily 168 0.2% 71 718 0.2% 78 72
78 Honda City 156 0.2% 58 1,339 0.3% 57 55
79 Hyundai Tucson 152 0.2% 92 856 0.2% 72 81
80 Nissan March 147 0.2% 70 552 0.1% 86 111
81 BMW 1 Series 143 0.2% 77 738 0.2% 76 90
82 Hyundai i10 142 0.2% 104 486 0.1% 94 95
83 Audi Q3 140 0.2% 73 447 0.1% 96 n/a
84 Nissan Frontier 139 0.2% 68 643 0.2% 83 79
85 Renault Megane III 134 0.1% 80 867 0.2% 70 68
86 Audi A4/S4 134 0.1% 72 708 0.2% 79 83
87 Mercedes A Class 124 0.1% - 124 0.0% 143 -
88 Renault Koleos 121 0.1% 90 581 0.1% 84 73
89 Peugeot 508 119 0.1% 79 523 0.1% 89 109
90 Ford Transit 113 0.1% 91 416 0.1% 98 100
91 Jeep Patriot 112 0.1% 78 466 0.1% 95 93
92 VW Scirocco 112 0.1% 83 437 0.1% 97 105
93 Peugeot 5008 112 0.1% 93 316 0.1% 110 120
94 Citroen C4 Picasso 104 0.1% 113 257 0.1% 114 103
95 Mercedes GLK 101 0.1% 112 359 0.1% 103 101
96 Fiat Bravo 97 0.1% 97 342 0.1% 105 155
97 Audi Q5 96 0.1% 84 545 0.1% 88 88
98 Fiat Linea 92 0.1% 96 332 0.1% 107 91
99 Citroen DS3 87 0.1% 102 349 0.1% 104 96
100 Citroen DS4 75 0.1% 99 262 0.1% 113 130
101 Audi A5/S5/RS5 74 0.1% 101 310 0.1% 111 98
102 Audi A3/S3 73 0.1% 89 500 0.1% 91 78
103 Mini Cooper 72 0.1% 106 340 0.1% 106 106
104 Ford Kuga 71 0.1% 94 735 0.2% 77 75
105 Kia Sportage 70 0.1% 111 225 0.1% 118 108
106 Chevrolet Spark 67 0.1% 119 244 0.1% 115 89
107 Jeep Compass 66 0.1% 100 365 0.1% 102 117
108 Smart Fortwo 63 0.1% 126 183 0.0% 124 123
109 Chevrolet Captiva 62 0.1% 85 487 0.1% 93 94
110 Kia Sorento 62 0.1% 110 273 0.1% 112 110
111 Renault Nuevo Master 61 0.1% - 61 0.0% 165 -
112 Peugeot 208 58 0.1% - 58 0.0% 166 -
113 Mercedes B Class 56 0.1% 105 386 0.1% 100 147
114 Jeep Grand Cherokee 54 0.1% 107 317 0.1% 109 104
115 Toyota Land Cruiser 51 0.1% 118 236 0.1% 116 107
116 BMW X3 51 0.1% 109 235 0.1% 117 135
117 Alfa Romeo Mi.To 48 0.1% 108 167 0.0% 126 158
118 Toyota Camry 44 0.0% 147 154 0.0% 129 125
119 VW Touareg 43 0.0% 140 122 0.0% 144 149
120 BMW X1 39 0.0% 114 164 0.0% 127 119
121 Hyundai Veloster 37 0.0% 141 195 0.0% 123 166
122 Nissan X-Trail 37 0.0% 115 143 0.0% 135 143
123 Jeep Wrangler 35 0.0% 103 205 0.0% 121 161
124 Peugeot RCZ 34 0.0% 146 146 0.0% 131 127
125 BMW X6 33 0.0% 121 177 0.0% 125 148
126 Kia Picanto 33 0.0% 125 156 0.0% 128 136
127 Peugeot Hoggar 33 0.0% 158 142 0.0% 136 102
128 BMW 5 Series 33 0.0% 136 115 0.0% 146 152
129 Subaru XV 33 0.0% 134 82 0.0% 157 -
130 Nissan Sentra 33 0.0% 144 64 0.0% 162 97
131 Chevrolet Trailblazer 32 0.0% 122 111 0.0% 149 n/a
132 Volvo XC60 31 0.0% 133 125 0.0% 142 153
133 Mitsubishi L200 29 0.0% 137 147 0.0% 130 114
134 Range Rover Evoque 29 0.0% 127 127 0.0% 140 159
135 Audi Q7 29 0.0% 151 106 0.0% 150 142
136 Mercedes E Class 27 0.0% 117 132 0.0% 138 141
137 Honda Accord 27 0.0% 128 111 0.0% 148 150
138 Porsche Cayenne 27 0.0% 156 94 0.0% 152 157
139 VW Golf 25 0.0% 135 144 0.0% 133 115
140 Chery Skin 24 0.0% 155 146 0.0% 132 167
141 BMW X5 23 0.0% 131 97 0.0% 151 168
142 Volvo S60 21 0.0% 168 64 0.0% 163 154
143 Citroen Xsara Picasso 19 0.0% 98 548 0.1% 87 69
144 Peugeot Boxer 19 0.0% 149 210 0.0% 120 99
145 Alfa Romeo Giulietta 19 0.0% 161 91 0.0% 154 145
146 VW Sharan 19 0.0% 171 56 0.0% 167 137
147 Peugeot 207 17 0.0% 124 200 0.0% 122 n/a
148 Kia K2500/K2900 17 0.0% 130 127 0.0% 141 146
149 Renault Clio 16 0.0% 145 326 0.1% 108 6
150 Audi TT 15 0.0% 153 88 0.0% 155 140
151 Hyundai H1 14 0.0% 120 144 0.0% 134 129
152 Ford Mondeo 14 0.0% 138 131 0.0% 139 113
153 Mitsubishi Outlander 13 0.0% 162 82 0.0% 158 144
154 Subaru Outback 13 0.0% 143 63 0.0% 164 156
155 VW Gol Country 12 0.0% 129 366 0.1% 101 71
156 Chery Face 12 0.0% 116 212 0.1% 119 92
157 Jeep Cherokee 12 0.0% 152 113 0.0% 147 138
158 Ford S-Max 12 0.0% 189 39 0.0% 169 134
159 Chevrolet Meriva 11 0.0% 123 565 0.1% 85 32
160 Hyundai Genesis 11 0.0% 150 136 0.0% 137 131
161 BMW Z4 11 0.0% 173 32 0.0% 174 n/a
162 Mercedes SLK 10 0.0% 148 84 0.0% 156 164
163 Audi A6 10 0.0% 183 27 0.0% 175 169
164 Mercedes ML Class 10 0.0% 154 25 0.0% 177 n/a
165 Toyota 86 FT/GT 9 0.0% 142 116 0.0% 145 n/a
166 Peugeot 206 8 0.0% 139 520 0.1% 90 48
167 Hyundai Santa Fe 8 0.0% 166 93 0.0% 153 85
168 Citroen Jumper 8 0.0% 160 66 0.0% 161 122
169 Volvo C30 8 0.0% 167 35 0.0% 172 n/a
170 Citroen C3 7 0.0% 132 415 0.1% 99 51
171 Kia Cerato 7 0.0% 164 68 0.0% 160 151
172 Chrysler Town & Country 7 0.0% 159 37 0.0% 170 n/a
173 Kia Soul 6 0.0% 157 71 0.0% 159 133
174 Audi A7 6 0.0% 165 36 0.0% 171 n/a
175 SsangYong Actyon 6 0.0% 176 20 0.0% 179 n/a
176 Nissan Murano 6 0.0% 180 16 0.0% 183 160
177 Mitsubishi Lancer 5 0.0% 169 26 0.0% 176 n/a
178 Volvo S40 5 0.0% 174 24 0.0% 178 170
179 Mercedes Viano 4 0.0% 179 17 0.0% 181 n/a
180 Range Rover Sport 4 0.0% 170 12 0.0% 186 n/a
181 Land Rover Discovery 4 0.0% 181 9 0.0% 188 n/a
182 Subaru Forester 3 0.0% 172 34 0.0% 173 162
183 Renault Latitude 2 0.0% 178 43 0.0% 168 126
184 Porsche 911 2 0.0% 175 16 0.0% 182 n/a
185 Citroen C5 2 0.0% 190 12 0.0% 185 165
186 Mercedes CLS 2 0.0% 177 6 0.0% 191 n/a
187 Subaru Legacy 2 0.0% - 4 0.0% 193 n/a
188 Lexus GS 1 0.0% 163 18 0.0% 180 -
189 Toyota Prius 1 0.0% 184 13 0.0% 184 n/a
190 BMW 6 Series 1 0.0% - 9 0.0% 187 n/a
191 Mini Countryman 1 0.0% 186 7 0.0% 190 n/a
192 Chevrolet Astra 1 0.0% 187 5 0.0% 192 124
193 Subaru WRX 1 0.0% 194 3 0.0% 195 n/a
194 Jaguar XF 1 0.0% 198 2 0.0% 200 n/a
195 Porsche Boxster 1 0.0% - 2 0.0% 201 n/a
196 Mercedes SLS 1 0.0% - 1 0.0% 205 -
197 Volvo V60 1 0.0% - 1 0.0% 206 -
 
Back
Alto