Argentina Full Year 2012 ? brands:
Pos_ Brand_ 2012_ 12/11 %_2011
1 Volkswagen _164,100_ -4%_ 170,934
2 Chevrolet_ 133,573_ 0%_ 133,338
3 Renault _119,643_+ 13% _105,526
4 Ford_ 101,617 _ -3%_ 104,872
5 Peugeot_ 80,623_+ 8%_ 74,359
6 Fiat _80,398_ -9%_ 88,122
7 Toyota_ 45,004_+ 23%_ 36,481
8 Citroen_ 30,702_ -5%_ 32,335
9 Honda_ 16,143_ -8% _17,489
10 Mercedes_ 14,775_+ 115%_ 6,887
11 Iveco 6,475_+ 293%_ 1,648
12 Audi_ 6,279_+ 20%_ 5,212
13 Chery_ 6,106 _ +32% _4,614
14 Nissan_ 4,093 0.5% -70% 13,800 1.6% 10
15 Hyundai 3,925_ -27%_ 5,394
16 Dodge_ 2,376_ -42%_ 4,117
17 BMW_ 2,211_+ 17% _1,883
18 Scania_ 2,136 _0.3%_new
19 Jeep_ 1,994 _+ 41%_ 1,417
20 Kia _1,651_ -41%_ 2,802
21 Volvo_ 1,324_+ 381% _275
22 Agrale _948_ 0.1%_new
23 Mitsubishi _597 _ -42% _1,026
24 Mini_ 549_+ 89% _291
25 Smart _329_ -23%_ 428
26 Alfa Romeo_ 281_ -39%_ 462
27 Subaru_ 270_ -52% _567
28 Puma de Tat_ 176_ 0.0%_new
29 Land Rover_ 172 _+ 81%_ 95
30 DongFeng_ 145_ 0.0%_new
31 Porsche_ 142_+ 8%_ 132
Argentina Full Year 2012 ? models:
Pos Model 2012 % /11 2011 % Pos
1 Chevrolet Classic 42,313 5.0% -5% 44,657 5.2% 1
2 VW Gol Trend 32,991 3.9% 0% 32,871 3.8% 3
3 Peugeot 207 Compact 30,451 3.6% -14% 35,577 4.1% 2
4 VW Gol Power 29,634 3.5% 0% 29,695 3.5% 4
5 VW Suran 26,133 3.1% 8% 24,219 2.8% 7
6 Renault Clio 23,219 2.8% 32% 17,654 2.1% 14
7 Toyota Hilux 23,117 2.7% 12% 20,704 2.4% 8
8 Renault Sandero 22,472 2.7% -21% 28,309 3.3% 5
9 Ford Ka 22,387 2.7% 29% 17,402 2.0% 15
10 Renault Kangoo 21,486 2.6% 14% 18,922 2.2% 11
11 Ford Ecosport 21,252 2.5% -22% 27,261 3.2% 6
12 Renault Duster 19,201 2.3% 295% 4,865 0.6% 48
13 Chevrolet Celta 19,091 2.3% 56% 12,218 1.4% 22
14 Chevrolet Agile 18,348 2.2% 3% 17,730 2.1% 13
15 Ford Focus II 18,036 2.1% -1% 18,215 2.1% 12
16 Chevrolet Aveo 16,400 2.0% -14% 18,967 2.2% 10
17 Ford Ranger 16,192 1.9% 12% 14,508 1.7% 20
18 Peugeot Partner 15,558 1.9% 8% 14,414 1.7% 21
19 Toyota Corolla 15,288 1.8% 42% 10,738 1.3% 26
20 Fiat Siena 14,965 1.8% -8% 16,324 1.9% 16
21 VW Voyage 14,943 1.8% -4% 15,604 1.8% 17
22 VW Amarok 14,565 1.7% -2% 14,932 1.7% 18
23 VW Fox 14,460 1.7% 31% 11,040 1.3% 24
24 Peugeot 308 13,682 1.6% 3832% 348 0.0% 121
25 Peugeot 408 11,554 1.4% 56% 7,406 0.9% 37
26 Ford Fiesta Kinetic 10,673 1.3% -7% 11,531 1.3% 23
27 Fiat Palio 10,489 1.2% 10% 9,560 1.1% 30
28 Fiat Uno 2010 10,393 1.2% -29% 14,610 1.7% 19
29 Renault Fluence 9,357 1.1% -3% 9,634 1.1% 29
30 Renault Logan 9,230 1.1% -16% 10,963 1.3% 25
31 VW Vento 8,723 1.0% -15% 10,227 1.2% 27
32 Chevrolet Meriva 8,307 1.0% -4% 8,649 1.0% 34
33 Chevrolet Cruze 7,811 0.9% 93% 4,051 0.5% 56
34 Citroen C4 7,771 0.9% -13% 8,972 1.0% 32
35 Fiat Strada 7,659 0.9% 9% 7,047 0.8% 39
36 Chevrolet S10 7,536 0.9% -14% 8,785 1.0% 33
37 Citroen Berlingo 7,487 0.9% 11% 6,754 0.8% 44
38 Fiat Uno Fire 7,013 0.8% -30% 10,082 1.2% 28
39 Honda Fit 6,359 0.8% -9% 6,981 0.8% 40
40 Fiat Fiorino 6,084 0.7% -28% 8,482 1.0% 35
41 Fiat Qubo 5,708 0.7% new 0 0.0% -
42 Ford Fiesta One 5,451 0.6% -43% 9,520 1.1% 31
43 VW Bora 5,417 0.6% -72% 19,576 2.3% 9
44 Fiat Punto 5,253 0.6% -38% 8,448 1.0% 36
45 Renault Master 5,183 0.6% 10% 4,704 0.5% 49
46 VW Saveiro 5,072 0.6% 22% 4,164 0.5% 52
47 Fiat 500 4,790 0.6% 1301% 342 0.0% 122
48 Peugeot 206 4,747 0.6% -30% 6,760 0.8% 43
49 VW CrossFox 4,341 0.5% 28% 3,384 0.4% 58
50 Renault Symbol 4,284 0.5% -39% 7,058 0.8% 38
51 Citroen C3 4,013 0.5% -28% 5,603 0.7% 47
52 Citroen C3 Aircross 3,910 0.5% -10% 4,341 0.5% 51
53 Mercedes Sprinter 3,713 0.4% 13% 3,288 0.4% 59
54 Chevrolet Sonic 3,700 0.4% new 0 0.0% -
55 Honda City 3,684 0.4% -10% 4,098 0.5% 54
56 Fiat Palio Weekend 3,362 0.4% -44% 5,962 0.7% 45
57 Chevrolet Prisma 3,299 0.4% 121% 1,494 0.2% 81
58 Toyota RAV4 3,282 0.4% 76% 1,861 0.2% 69
59 Citroen C3 Picasso 3,263 0.4% 58% 2,061 0.2% 67
60 Chevrolet Montana 3,229 0.4% 35% 2,399 0.3% 63
61 Honda CR-V 3,205 0.4% -22% 4,114 0.5% 53
62 Honda Civic 2,751 0.3% 40% 1,968 0.2% 68
63 Chery QQ 2,675 0.3% 56% 1,712 0.2% 75
64 Fiat Idea 2,638 0.3% -42% 4,559 0.5% 50
65 Chery Tiggo 2,502 0.3% 18% 2,114 0.2% 66
66 Toyota Hilux SW4 2,465 0.3% 1% 2,439 0.3% 62
67 Dodge Journey 2,376 0.3% -42% 4,077 0.5% 55
68 Renault Megane III 2,295 0.3% 49% 1,545 0.2% 80
69 Citroen Xsara Picasso 2,211 0.3% -25% 2,933 0.3% 60
70 Mercedes C Class 1,991 0.2% 14% 1,740 0.2% 74
71 VW Gol Country 1,889 0.2% 22% 1,548 0.2% 79
72 Iveco Daily 1,810 0.2% 10% 1,647 0.2% 77
73 Renault Koleos 1,768 0.2% 25% 1,411 0.2% 82
74 Peugeot 3008 1,659 0.2% 20% 1,378 0.2% 84
75 Ford Kuga 1,599 0.2% -9% 1,760 0.2% 73
76 VW Passat 1,567 0.2% 14% 1,370 0.2% 85
77 Audi A1 1,451 0.2% 43% 1,018 0.1% 91
78 Audi A3/S3 1,392 0.2% 20% 1,161 0.1% 88
79 Nissan Frontier 1,391 0.2% -64% 3,819 0.4% 57
80 Nissan Tiida 1,315 0.2% -81% 6,805 0.8% 41
81 Hyundai Tucson 1,274 0.2% 32% 965 0.1% 93
82 VW Tiguan 1,182 0.1% -11% 1,326 0.2% 86
83 Audi A4/S4 1,167 0.1% 6% 1,097 0.1% 89
84 Ford Focus Exe 1,160 0.1% -36% 1,807 0.2% 71
85 Hyundai Santa Fe 1,074 0.1% 8% 991 0.1% 92
86 Chevrolet Spin 1,041 0.1% new 0 0.0% -
87 Fiat Ducato 1,035 0.1% -19% 1,283 0.1% 87
88 Audi Q5 1,026 0.1% 38% 744 0.1% 101
89 Chevrolet Spark 904 0.1% 10% 819 0.1% 96
90 BMW 1 Series 868 0.1% 76% 492 0.1% 113
91 Fiat Linea 854 0.1% -39% 1,402 0.2% 83
92 Chery Face 837 0.1% 6% 788 0.1% 99
93 Jeep Patriot 809 0.1% 69% 480 0.1% 114
94 Chevrolet Captiva 791 0.1% -15% 928 0.1% 94
95 Hyundai i10 691 0.1% -58% 1,665 0.2% 76
96 Citroen DS3 682 0.1% 24% 550 0.1% 111
97 Nissan Sentra 674 0.1% -74% 2,609 0.3% 61
98 Audi A5/RS5 653 0.1% -12% 742 0.1% 102
99 Peugeot Boxer 625 0.1% 26% 496 0.1% 112
100 Ford Transit 600 0.1% -24% 786 0.1% 100
101 Mercedes GLK 592 0.1% -15% 696 0.1% 106
102 Peugeot Hoggar 561 0.1% 455% 101 0.0% 158
103 Citroen C4 Picasso 545 0.1% -14% 631 0.1% 109
104 Jeep Grand Cherokee 541 0.1% 271% 146 0.0% 152
105 VW Scirocco 540 0.1% new 0 0.0% -
106 Mini Cooper 511 0.1% 76% 291 0.0% 128
107 Toyota Land Cruiser 508 0.1% 11% 458 0.1% 115
108 Kia Sportage 480 0.1% 122% 216 0.0% 138
109 Peugeot 508 476 0.1% new 0 0.0% -
110 Kia Sorento 470 0.1% -34% 709 0.1% 105
111 Nissan March 441 0.1% new 0 0.0% -
112 Chevrolet Classic SW 437 0.1% -80% 2,233 0.3% 64
113 Ford Mondeo 427 0.1% 64% 260 0.0% 132
114 Mitsubishi L200 386 0.0% -51% 795 0.1% 98
115 VW Golf 385 0.0% -42% 659 0.1% 107
116 Peugeot 307 372 0.0% -95% 6,792 0.8% 42
117 Jeep Compass 371 0.0% 149% 149 0.0% 151
118 Ford F100 364 0.0% -77% 1,587 0.2% 78
119 BMW X1 362 0.0% 67% 217 0.0% 137
120 Peugeot 5008 354 0.0% n/a n/a n/a n/a
121 BMW 3 Series 336 0.0% -49% 656 0.1% 108
122 Citroen Jumper 329 0.0% 2% 324 0.0% 126
123 Smart Fortwo 328 0.0% -23% 428 0.0% 117
124 Chevrolet Astra 311 0.0% -95% 5,661 0.7% 46
125 Toyota Camry 308 0.0% 76% 175 0.0% 145
126 Renault Latitude 295 0.0% 42% 208 0.0% 141
127 Peugeot RCZ 276 0.0% 0% 275 0.0% 130
128 Peugeot Expert 273 0.0% -62% 713 0.1% 103
129 Hyundai H1 258 0.0% -69% 839 0.1% 95
130 Citroen DS4 226 0.0% new 0 0.0% -
131 Hyundai Genesis 218 0.0% -51% 446 0.1% 116
132 Renault Clio Mio 208 0.0% new 0 0.0% -
133 Kia Soul 208 0.0% -44% 369 0.0% 119
134 Ford S-Max 205 0.0% 27% 161 0.0% 150
135 BMW X3 198 0.0% n/a n/a n/a n/a
136 Kia Picanto 179 0.0% -32% 262 0.0% 131
137 VW Sharan 175 0.0% 3% 170 0.0% 147
138 Jeep Cherokee 174 0.0% -39% 285 0.0% 129
139 Citroen Nuevo C3 173 0.0% new 0 0.0% -
140 Audi TT 169 0.0% -27% 233 0.0% 135
141 Mercedes E Class 169 0.0% -19% 209 0.0% 139
142 Audi Q7 167 0.0% 146% 68 0.0% 171
143 Nissan X-Trail 165 0.0% -18% 201 0.0% 142
144 Mitsubishi Outlander 163 0.0% 46% 112 0.0% 155
145 Alfa Romeo Giulietta 160 0.0% 142% 66 0.0% 172
146 Kia K2500 159 0.0% -80% 806 0.1% 97
147 Mercedes B Class 156 0.0% -73% 587 0.1% 110
148 BMW X6 143 0.0% 17% 122 0.0% 154
149 VW Touareg 142 0.0% 118% 65 0.0% 173
150 Honda Accord 142 0.0% -42% 244 0.0% 134
151 Kia Cerato 141 0.0% -59% 341 0.0% 123
152 BMW 5 Series 140 0.0% -37% 223 0.0% 136
153 Volvo XC60 139 0.0% 96% 71 0.0% 166
154 Volvo S60 125 0.0% n/a n/a n/a n/a
155 Fiat Bravo 123 0.0% n/a n/a n/a n/a
156 Subaru Outback 118 0.0% -41% 200 0.0% 143
157 Porsche Cayenne 117 0.0% 67% 70 0.0% 169
158 Alfa Romeo Mi.To 112 0.0% -67% 338 0.0% 124
159 Range Rover Evoque 109 0.0% new 0 0.0% -
160 Nissan Murano 103 0.0% -67% 311 0.0% 127
161 Jeep Wrangler 99 0.0% -72% 357 0.0% 120
162 Subaru Forester 96 0.0% 9% 88 0.0% 161
163 Hyundai i30 95 0.0% -75% 378 0.0% 118
164 Mercedes SLK 94 0.0% 36% 69 0.0% 170
165 Citroen C5 92 0.0% -45% 166 0.0% 148
166 Hyundai Veloster 91 0.0% new 0 0.0% -
167 Chery Skin 90 0.0% new 0 0.0% -
168 BMW X5 88 0.0% -5% 93 0.0% 160
169 Audi A6 85 0.0% n/a n/a n/a n/a
170 Volvo S40 81 0.0% 16% 70 0.0% 168
Pos_ Brand_ 2012_ 12/11 %_2011
1 Volkswagen _164,100_ -4%_ 170,934
2 Chevrolet_ 133,573_ 0%_ 133,338
3 Renault _119,643_+ 13% _105,526
4 Ford_ 101,617 _ -3%_ 104,872
5 Peugeot_ 80,623_+ 8%_ 74,359
6 Fiat _80,398_ -9%_ 88,122
7 Toyota_ 45,004_+ 23%_ 36,481
8 Citroen_ 30,702_ -5%_ 32,335
9 Honda_ 16,143_ -8% _17,489
10 Mercedes_ 14,775_+ 115%_ 6,887
11 Iveco 6,475_+ 293%_ 1,648
12 Audi_ 6,279_+ 20%_ 5,212
13 Chery_ 6,106 _ +32% _4,614
14 Nissan_ 4,093 0.5% -70% 13,800 1.6% 10
15 Hyundai 3,925_ -27%_ 5,394
16 Dodge_ 2,376_ -42%_ 4,117
17 BMW_ 2,211_+ 17% _1,883
18 Scania_ 2,136 _0.3%_new
19 Jeep_ 1,994 _+ 41%_ 1,417
20 Kia _1,651_ -41%_ 2,802
21 Volvo_ 1,324_+ 381% _275
22 Agrale _948_ 0.1%_new
23 Mitsubishi _597 _ -42% _1,026
24 Mini_ 549_+ 89% _291
25 Smart _329_ -23%_ 428
26 Alfa Romeo_ 281_ -39%_ 462
27 Subaru_ 270_ -52% _567
28 Puma de Tat_ 176_ 0.0%_new
29 Land Rover_ 172 _+ 81%_ 95
30 DongFeng_ 145_ 0.0%_new
31 Porsche_ 142_+ 8%_ 132
Argentina Full Year 2012 ? models:
Pos Model 2012 % /11 2011 % Pos
1 Chevrolet Classic 42,313 5.0% -5% 44,657 5.2% 1
2 VW Gol Trend 32,991 3.9% 0% 32,871 3.8% 3
3 Peugeot 207 Compact 30,451 3.6% -14% 35,577 4.1% 2
4 VW Gol Power 29,634 3.5% 0% 29,695 3.5% 4
5 VW Suran 26,133 3.1% 8% 24,219 2.8% 7
6 Renault Clio 23,219 2.8% 32% 17,654 2.1% 14
7 Toyota Hilux 23,117 2.7% 12% 20,704 2.4% 8
8 Renault Sandero 22,472 2.7% -21% 28,309 3.3% 5
9 Ford Ka 22,387 2.7% 29% 17,402 2.0% 15
10 Renault Kangoo 21,486 2.6% 14% 18,922 2.2% 11
11 Ford Ecosport 21,252 2.5% -22% 27,261 3.2% 6
12 Renault Duster 19,201 2.3% 295% 4,865 0.6% 48
13 Chevrolet Celta 19,091 2.3% 56% 12,218 1.4% 22
14 Chevrolet Agile 18,348 2.2% 3% 17,730 2.1% 13
15 Ford Focus II 18,036 2.1% -1% 18,215 2.1% 12
16 Chevrolet Aveo 16,400 2.0% -14% 18,967 2.2% 10
17 Ford Ranger 16,192 1.9% 12% 14,508 1.7% 20
18 Peugeot Partner 15,558 1.9% 8% 14,414 1.7% 21
19 Toyota Corolla 15,288 1.8% 42% 10,738 1.3% 26
20 Fiat Siena 14,965 1.8% -8% 16,324 1.9% 16
21 VW Voyage 14,943 1.8% -4% 15,604 1.8% 17
22 VW Amarok 14,565 1.7% -2% 14,932 1.7% 18
23 VW Fox 14,460 1.7% 31% 11,040 1.3% 24
24 Peugeot 308 13,682 1.6% 3832% 348 0.0% 121
25 Peugeot 408 11,554 1.4% 56% 7,406 0.9% 37
26 Ford Fiesta Kinetic 10,673 1.3% -7% 11,531 1.3% 23
27 Fiat Palio 10,489 1.2% 10% 9,560 1.1% 30
28 Fiat Uno 2010 10,393 1.2% -29% 14,610 1.7% 19
29 Renault Fluence 9,357 1.1% -3% 9,634 1.1% 29
30 Renault Logan 9,230 1.1% -16% 10,963 1.3% 25
31 VW Vento 8,723 1.0% -15% 10,227 1.2% 27
32 Chevrolet Meriva 8,307 1.0% -4% 8,649 1.0% 34
33 Chevrolet Cruze 7,811 0.9% 93% 4,051 0.5% 56
34 Citroen C4 7,771 0.9% -13% 8,972 1.0% 32
35 Fiat Strada 7,659 0.9% 9% 7,047 0.8% 39
36 Chevrolet S10 7,536 0.9% -14% 8,785 1.0% 33
37 Citroen Berlingo 7,487 0.9% 11% 6,754 0.8% 44
38 Fiat Uno Fire 7,013 0.8% -30% 10,082 1.2% 28
39 Honda Fit 6,359 0.8% -9% 6,981 0.8% 40
40 Fiat Fiorino 6,084 0.7% -28% 8,482 1.0% 35
41 Fiat Qubo 5,708 0.7% new 0 0.0% -
42 Ford Fiesta One 5,451 0.6% -43% 9,520 1.1% 31
43 VW Bora 5,417 0.6% -72% 19,576 2.3% 9
44 Fiat Punto 5,253 0.6% -38% 8,448 1.0% 36
45 Renault Master 5,183 0.6% 10% 4,704 0.5% 49
46 VW Saveiro 5,072 0.6% 22% 4,164 0.5% 52
47 Fiat 500 4,790 0.6% 1301% 342 0.0% 122
48 Peugeot 206 4,747 0.6% -30% 6,760 0.8% 43
49 VW CrossFox 4,341 0.5% 28% 3,384 0.4% 58
50 Renault Symbol 4,284 0.5% -39% 7,058 0.8% 38
51 Citroen C3 4,013 0.5% -28% 5,603 0.7% 47
52 Citroen C3 Aircross 3,910 0.5% -10% 4,341 0.5% 51
53 Mercedes Sprinter 3,713 0.4% 13% 3,288 0.4% 59
54 Chevrolet Sonic 3,700 0.4% new 0 0.0% -
55 Honda City 3,684 0.4% -10% 4,098 0.5% 54
56 Fiat Palio Weekend 3,362 0.4% -44% 5,962 0.7% 45
57 Chevrolet Prisma 3,299 0.4% 121% 1,494 0.2% 81
58 Toyota RAV4 3,282 0.4% 76% 1,861 0.2% 69
59 Citroen C3 Picasso 3,263 0.4% 58% 2,061 0.2% 67
60 Chevrolet Montana 3,229 0.4% 35% 2,399 0.3% 63
61 Honda CR-V 3,205 0.4% -22% 4,114 0.5% 53
62 Honda Civic 2,751 0.3% 40% 1,968 0.2% 68
63 Chery QQ 2,675 0.3% 56% 1,712 0.2% 75
64 Fiat Idea 2,638 0.3% -42% 4,559 0.5% 50
65 Chery Tiggo 2,502 0.3% 18% 2,114 0.2% 66
66 Toyota Hilux SW4 2,465 0.3% 1% 2,439 0.3% 62
67 Dodge Journey 2,376 0.3% -42% 4,077 0.5% 55
68 Renault Megane III 2,295 0.3% 49% 1,545 0.2% 80
69 Citroen Xsara Picasso 2,211 0.3% -25% 2,933 0.3% 60
70 Mercedes C Class 1,991 0.2% 14% 1,740 0.2% 74
71 VW Gol Country 1,889 0.2% 22% 1,548 0.2% 79
72 Iveco Daily 1,810 0.2% 10% 1,647 0.2% 77
73 Renault Koleos 1,768 0.2% 25% 1,411 0.2% 82
74 Peugeot 3008 1,659 0.2% 20% 1,378 0.2% 84
75 Ford Kuga 1,599 0.2% -9% 1,760 0.2% 73
76 VW Passat 1,567 0.2% 14% 1,370 0.2% 85
77 Audi A1 1,451 0.2% 43% 1,018 0.1% 91
78 Audi A3/S3 1,392 0.2% 20% 1,161 0.1% 88
79 Nissan Frontier 1,391 0.2% -64% 3,819 0.4% 57
80 Nissan Tiida 1,315 0.2% -81% 6,805 0.8% 41
81 Hyundai Tucson 1,274 0.2% 32% 965 0.1% 93
82 VW Tiguan 1,182 0.1% -11% 1,326 0.2% 86
83 Audi A4/S4 1,167 0.1% 6% 1,097 0.1% 89
84 Ford Focus Exe 1,160 0.1% -36% 1,807 0.2% 71
85 Hyundai Santa Fe 1,074 0.1% 8% 991 0.1% 92
86 Chevrolet Spin 1,041 0.1% new 0 0.0% -
87 Fiat Ducato 1,035 0.1% -19% 1,283 0.1% 87
88 Audi Q5 1,026 0.1% 38% 744 0.1% 101
89 Chevrolet Spark 904 0.1% 10% 819 0.1% 96
90 BMW 1 Series 868 0.1% 76% 492 0.1% 113
91 Fiat Linea 854 0.1% -39% 1,402 0.2% 83
92 Chery Face 837 0.1% 6% 788 0.1% 99
93 Jeep Patriot 809 0.1% 69% 480 0.1% 114
94 Chevrolet Captiva 791 0.1% -15% 928 0.1% 94
95 Hyundai i10 691 0.1% -58% 1,665 0.2% 76
96 Citroen DS3 682 0.1% 24% 550 0.1% 111
97 Nissan Sentra 674 0.1% -74% 2,609 0.3% 61
98 Audi A5/RS5 653 0.1% -12% 742 0.1% 102
99 Peugeot Boxer 625 0.1% 26% 496 0.1% 112
100 Ford Transit 600 0.1% -24% 786 0.1% 100
101 Mercedes GLK 592 0.1% -15% 696 0.1% 106
102 Peugeot Hoggar 561 0.1% 455% 101 0.0% 158
103 Citroen C4 Picasso 545 0.1% -14% 631 0.1% 109
104 Jeep Grand Cherokee 541 0.1% 271% 146 0.0% 152
105 VW Scirocco 540 0.1% new 0 0.0% -
106 Mini Cooper 511 0.1% 76% 291 0.0% 128
107 Toyota Land Cruiser 508 0.1% 11% 458 0.1% 115
108 Kia Sportage 480 0.1% 122% 216 0.0% 138
109 Peugeot 508 476 0.1% new 0 0.0% -
110 Kia Sorento 470 0.1% -34% 709 0.1% 105
111 Nissan March 441 0.1% new 0 0.0% -
112 Chevrolet Classic SW 437 0.1% -80% 2,233 0.3% 64
113 Ford Mondeo 427 0.1% 64% 260 0.0% 132
114 Mitsubishi L200 386 0.0% -51% 795 0.1% 98
115 VW Golf 385 0.0% -42% 659 0.1% 107
116 Peugeot 307 372 0.0% -95% 6,792 0.8% 42
117 Jeep Compass 371 0.0% 149% 149 0.0% 151
118 Ford F100 364 0.0% -77% 1,587 0.2% 78
119 BMW X1 362 0.0% 67% 217 0.0% 137
120 Peugeot 5008 354 0.0% n/a n/a n/a n/a
121 BMW 3 Series 336 0.0% -49% 656 0.1% 108
122 Citroen Jumper 329 0.0% 2% 324 0.0% 126
123 Smart Fortwo 328 0.0% -23% 428 0.0% 117
124 Chevrolet Astra 311 0.0% -95% 5,661 0.7% 46
125 Toyota Camry 308 0.0% 76% 175 0.0% 145
126 Renault Latitude 295 0.0% 42% 208 0.0% 141
127 Peugeot RCZ 276 0.0% 0% 275 0.0% 130
128 Peugeot Expert 273 0.0% -62% 713 0.1% 103
129 Hyundai H1 258 0.0% -69% 839 0.1% 95
130 Citroen DS4 226 0.0% new 0 0.0% -
131 Hyundai Genesis 218 0.0% -51% 446 0.1% 116
132 Renault Clio Mio 208 0.0% new 0 0.0% -
133 Kia Soul 208 0.0% -44% 369 0.0% 119
134 Ford S-Max 205 0.0% 27% 161 0.0% 150
135 BMW X3 198 0.0% n/a n/a n/a n/a
136 Kia Picanto 179 0.0% -32% 262 0.0% 131
137 VW Sharan 175 0.0% 3% 170 0.0% 147
138 Jeep Cherokee 174 0.0% -39% 285 0.0% 129
139 Citroen Nuevo C3 173 0.0% new 0 0.0% -
140 Audi TT 169 0.0% -27% 233 0.0% 135
141 Mercedes E Class 169 0.0% -19% 209 0.0% 139
142 Audi Q7 167 0.0% 146% 68 0.0% 171
143 Nissan X-Trail 165 0.0% -18% 201 0.0% 142
144 Mitsubishi Outlander 163 0.0% 46% 112 0.0% 155
145 Alfa Romeo Giulietta 160 0.0% 142% 66 0.0% 172
146 Kia K2500 159 0.0% -80% 806 0.1% 97
147 Mercedes B Class 156 0.0% -73% 587 0.1% 110
148 BMW X6 143 0.0% 17% 122 0.0% 154
149 VW Touareg 142 0.0% 118% 65 0.0% 173
150 Honda Accord 142 0.0% -42% 244 0.0% 134
151 Kia Cerato 141 0.0% -59% 341 0.0% 123
152 BMW 5 Series 140 0.0% -37% 223 0.0% 136
153 Volvo XC60 139 0.0% 96% 71 0.0% 166
154 Volvo S60 125 0.0% n/a n/a n/a n/a
155 Fiat Bravo 123 0.0% n/a n/a n/a n/a
156 Subaru Outback 118 0.0% -41% 200 0.0% 143
157 Porsche Cayenne 117 0.0% 67% 70 0.0% 169
158 Alfa Romeo Mi.To 112 0.0% -67% 338 0.0% 124
159 Range Rover Evoque 109 0.0% new 0 0.0% -
160 Nissan Murano 103 0.0% -67% 311 0.0% 127
161 Jeep Wrangler 99 0.0% -72% 357 0.0% 120
162 Subaru Forester 96 0.0% 9% 88 0.0% 161
163 Hyundai i30 95 0.0% -75% 378 0.0% 118
164 Mercedes SLK 94 0.0% 36% 69 0.0% 170
165 Citroen C5 92 0.0% -45% 166 0.0% 148
166 Hyundai Veloster 91 0.0% new 0 0.0% -
167 Chery Skin 90 0.0% new 0 0.0% -
168 BMW X5 88 0.0% -5% 93 0.0% 160
169 Audi A6 85 0.0% n/a n/a n/a n/a
170 Volvo S40 81 0.0% 16% 70 0.0% 168