<img height="1" width="1" style="display:none" src="https://www.facebook.com/tr?id=1500520490268011&amp;ev=PageView&amp;noscript=1"> Germania, gennaio 2014 | Il Forum di Quattroruote

Germania, gennaio 2014

Sono state vendute 205,996 auto , +7% rispetto al gennaio 2013

Germany January 2014 ? brands:

Pos Brand Jan % /13 Dec 2013 % /12 Pos

1 Volkswagen 47,446 23.0% 9% 1 642,190 21.8% -12% 1
2 Mercedes 18,925 9.2% -4% 2 277,373 9.4% -8% 2
3 Audi 17,566 8.5% 18% 4 251,952 8.5% -12% 3
4 BMW 16,455 8.0% 1% 3 231,541 7.8% -14% 4
5 Ford 14,604 7.1% 42% 6 197,794 6.7% -11% 6
6 Opel 12,431 6.0% -3% 5 207,461 7.0% -10% 5
7 Skoda 10,811 5.2% 19% 7 159,939 5.4% -1% 7
8 Renault 6,025 2.9% -8% 8 98,922 3.4% -15% 9
9 Seat 5,860 2.8% 14% 10 83,364 2.8% 13% 10
10 Hyundai 4,674 2.3% -27% 9 101,522 3.4% -8% 8
11 Toyota 4,563 2.2% 13% 11 74,056 2.5% -15% 11
12 Mazda 4,331 2.1% 49% 17 44,981 1.5% 3% 18
13 Citroen 4,180 2.0% -7% 18 48,442 1.6% -25% 16
14 Dacia 4,012 1.9% 25% 15 45,498 1.5% -7% 17
15 Peugeot 4,004 1.9% 13% 16 54,736 1.9% -28% 15
16 Fiat 3,968 1.9% -10% 12 67,753 2.3% -13% 12
17 Kia 3,919 1.9% 0% 14 55,654 1.9% -5% 13
18 Nissan 3,568 1.7% 14% 13 55,019 1.9% -19% 14
19 Mini 2,120 1.0% -9% 21 34,263 1.2% -11% 19
20 Suzuki 2,090 1.0% 10% 19 26,863 0.9% -20% 21
21 Smart 2,031 1.0% -14% 24 26,009 0.9% -12% 22
22 Volvo 2,009 1.0% -3% 20 27,517 0.9% -22% 20
23 Chevrolet 1,803 0.9% 30% 27 24,380 0.8% -18% 23
24 Porsche 1,693 0.8% 4% 25 20,799 0.7% -4% 26
25 Honda 1,651 0.8% 53% 23 22,873 0.8% -19% 24
26 Land Rover 1,348 0.7% 23% 26 12,425 0.4% 3% 27
27 Mitsubishi 1,075 0.5% -10% 22 21,141 0.7% -18% 25
28 Jeep 618 0.3% n/a 28 6,899 0.2% n/a 29
29 Subaru 469 0.2% -25% 31 7,456 0.3% -24% 28
30 Jaguar 381 0.2% 101% 30 4,160 0.1% 20% 30
31 Alfa Romeo 245 0.1% -31% 29 3,625 0.1% -56% 31
32 Lada 100 0.0% 9% 33 1,067 0.0% -40% 34
33 Lancia 83 0.0% -35% 35 1,606 0.1% -50% 33
34 Maserati 83 0.0% 277% 38 375 0.0% 37% 40
35 Lexus 64 0.0% -32% 32 1,653 0.1% -49% 32
36 SsangYong 54 0.0% 69% 36 722 0.0% -7% 35
37 Infiniti 45 0.0% 29% 34 685 0.0% -35% 36
38 Bentley 38 0.0% 41% 40 404 0.0% -2% 39
39 Ferrari 34 0.0% -45% 41 652 0.0% -18% 37
40 Tesla 31 0.0% n/a n/a n/a n/a n/a n/a
41 Aston Martin 28 0.0% 17% 42 359 0.0% 5% 41
42 Alpina 24 0.0% n/a 37 303 0.0% n/a 42
43 Rolls-Royce 13 0.0% 333% 45 77 0.0% 21% 47
44 Chrysler 12 0.0% -98% 43 174 0.0% -98% 43
45 Iveco 12 0.0% -65% 39 449 0.0% -21% 38
46 Dodge 6 0.0% n/a 50 65 0.0% n/a 49
47 Cadillac 5 0.0% n/a 44 138 0.0% n/a 44
48 Morgan 5 0.0% 400% 49 95 0.0% -18% 46
49 Lotus 4 0.0% 33% 46 72 0.0% 16% 48
50 Lamborghini 3 0.0% -50% 48 134 0.0% 22% 45
51 Wiesmann 1 0.0% -50% 47 53 0.0% -56% 50
- Others 500 0.2% 21% - 6,770 0.2% 271% -

Germany January 2014 ? models:

Pos Model Jan % /13 Dec 2013 % Pos

1 VW Golf 17,721 8.6% 22% 1 244,249 8.3% 1
2 VW Polo 5,803 2.8% 26% 2 68,343 2.3% 4
3 VW Passat 5,031 2.4% -3% 3 72,048 2.4% 2
4 VW Tiguan 5,004 2.4% 11% 17 57,838 2.0% 6
5 Audi A3 4,810 2.3% 149% 7 60,978 2.1% 5
6 BMW 3er 4,380 2.1% -6% 4 69,486 2.4% 3
7 Mercedes C-Klasse 3,828 1.9% 25% 19 52,433 1.8% 8
8 VW Touran 3,708 1.8% 8% 24 46,184 1.6% 15
9 Skoda Octavia 3,678 1.8% 29% 5 49,495 1.7% 11
10 VW Up! 3,535 1.7% 7% 9 42,867 1.5% 20
11 Ford Focus 3,456 1.7% 16% 11 45,485 1.5% 16
12 BMW 1er 3,384 1.6% 4% 6 53,214 1.8% 7
13 Mercedes E-Klasse 3,163 1.5% 49% 15 49,389 1.7% 12
14 BMW 5er 3,126 1.5% 6% 13 44,458 1.5% 19
15 Mercedes A-Klasse 3,102 1.5% -27% 25 49,034 1.7% 13
16 Audi A4 2,934 1.4% -24% 20 48,310 1.6% 14
17 Ford Fiesta 2,844 1.4% -2% 10 45,150 1.5% 18
18 Mercedes B-Klasse 2,660 1.3% -34% 29 45,455 1.5% 17
19 Audi A6 2,571 1.2% 21% 18 40,813 1.4% 21
20 Opel Mokka 2,542 1.2% 146% 31 19,610 0.7% 44
21 Opel Corsa 2,355 1.1% -16% 8 49,595 1.7% 10
22 VW Transporter 2,302 1.1% -7% 22 32,684 1.1% 24
23 Skoda Fabia 2,257 1.1% -4% 21 39,549 1.3% 22
24 Audi A1 2,220 1.1% 14% 53 27,267 0.9% 30
25 Opel Astra 2,196 1.1% -40% 14 50,322 1.7% 9
26 BMW X1 2,163 1.1% 2% 33 23,649 0.8% 34
27 Mini 2,120 1.0% -9% 32 34,263 1.2% 23
28 Smart Fortwo 2,031 1.0% -14% 49 26,009 0.9% 32
29 Audi Q3 2,004 1.0% 11% 41 25,379 0.9% 33
30 Ford Kuga 1,971 1.0% 369% 37 18,616 0.6% 48
31 Seat Ibiza 1,937 0.9% -7% 30 29,967 1.0% 28
32 Seat Leon 1,846 0.9% 40% 26 31,027 1.1% 25
33 Fiat 500 1,683 0.8% 2% 23 29,024 1.0% 29
34 Ford C-Max 1,651 0.8% 42% 48 23,003 0.8% 35
35 VW Caddy 1,630 0.8% 18% 16 30,777 1.0% 26
36 Mazda CX-5 1,624 0.8% 23% 59 15,895 0.5% 60
37 Dacia Sandero 1,600 0.8% 84% 43 17,401 0.6% 53
38 Renault Clio 1,513 0.7% -2% 35 20,469 0.7% 40
39 Mazda3 1,503 0.7% 331% 64 8,557 0.3% 86
40 Opel Insignia 1,489 0.7% 30% 39 16,979 0.6% 56
41 Renault Twingo 1,378 0.7% 6% 54 19,187 0.6% 46
42 Opel Adam 1,305 0.6% 54% 45 21,122 0.7% 37
43 Dacia Duster 1,281 0.6% 23% 77 12,807 0.4% 68
44 Toyota Yaris 1,264 0.6% 2% 47 19,855 0.7% 43
45 Opel Zafira 1,252 0.6% -7% 44 20,114 0.7% 42
46 Skoda Rapid 1,237 0.6% 159% 38 7,685 0.3% 92
47 Toyota Auris 1,230 0.6% 29% 46 18,894 0.6% 47
48 Ford B-Max 1,217 0.6% 37% 67 16,273 0.6% 57
49 Mercedes GLK 1,204 0.6% -23% 34 17,669 0.6% 52
50 Nissan Qashqai 1,194 0.6% -20% 28 26,710 0.9% 31
51 Audi Q5 1,190 0.6% -34% 51 20,937 0.7% 38
52 Citroen C4 1,180 0.6% 10% 91 10,657 0.4% 73
53 BMW X3 1,170 0.6% -38% 50 20,800 0.7% 39
54 Skoda Yeti 1,122 0.5% 5% 42 22,045 0.7% 36
55 Peugeot 208 1,065 0.5% -16% 69 16,252 0.6% 59
56 Peugeot 2008 1,050 0.5% new 72 6,736 0.2% 102
57 Skoda Superb 1,015 0.5% 34% 56 14,384 0.5% 63
58 Skoda Roomster 911 0.4% 78% 58 12,852 0.4% 67
59 Audi A5 898 0.4% 5% 55 17,103 0.6% 55
60 Kia Cee?d 898 0.4% -38% 70 17,118 0.6% 54
61 Kia Sportage 895 0.4% -8% 68 12,374 0.4% 69
62 Hyundai i30 894 0.4% -45% 12 30,569 1.0% 27
63 Ford Mondeo 893 0.4% 178% 60 13,572 0.5% 66
64 Citroen C3 889 0.4% 29% 103 7,608 0.3% 93
65 Seat Alhambra 886 0.4% 37% 66 8,240 0.3% 91
66 BMW X5 879 0.4% 56% 75 5,818 0.2% 109
67 Renault Captur 869 0.4% new 57 7,374 0.2% 95
68 Mercedes ML-Klasse 859 0.4% -39% 76 12,104 0.4% 71
69 VW Sharan 848 0.4% -26% 62 13,906 0.5% 64
70 Hyundai i20 827 0.4% -28% 63 16,265 0.6% 58
71 Mercedes CLA-Klasse 827 0.4% 666% 95 10,373 0.4% 74
72 Volvo XC60 823 0.4% 37% 74 8,774 0.3% 84
73 Hyundai i10 819 0.4% -18% 104 15,368 0.5% 62
74 Ford Transit, Tourneo 815 0.4% 29% 93 12,118 0.4% 70
75 Renault Mégane 810 0.4% -45% 36 20,313 0.7% 41
76 Citroen Berlingo 806 0.4% -6% 97 9,944 0.3% 75
77 Ford S-Max 801 0.4% 441% 79 9,668 0.3% 77
78 Honda Civic 767 0.4% 177% 129 6,319 0.2% 107
79 VW Touareg 763 0.4% -6% 73 9,000 0.3% 81
80 Nissan Micra 744 0.4% 58% 89 7,271 0.2% 96
81 Hyundai ix35 694 0.3% -48% 27 19,254 0.7% 45
82 Fiat Ducato 690 0.3% 12% 100 17,721 0.6% 51
83 Porsche 911 661 0.3% 36% 112 6,898 0.2% 100
84 Renault Scénic 647 0.3% -44% 40 17,862 0.6% 50
85 Opel Meriva 621 0.3% -56% 52 18,424 0.6% 49
86 Chevrolet Trax 620 0.3% new 145 3,226 0.1% 146
87 Toyota Aygo 618 0.3% 25% 84 9,025 0.3% 80
88 Mercedes S-Klasse 616 0.3% 334% 94 4,963 0.2% 123
89 Seat Mii 607 0.3% -27% 80 11,340 0.4% 72
90 Suzuki Swift 598 0.3% 7% 65 8,644 0.3% 85
91 Nissan Juke 594 0.3% 14% 96 9,794 0.3% 76
92 Hyundai i40 587 0.3% 8% 111 7,562 0.3% 94
93 Skoda Citigo 587 0.3% -45% 61 13,852 0.5% 65
94 Kia Picanto 581 0.3% 42% 90 6,974 0.2% 99
95 Dacia Logan 576 0.3% 24% 71 5,055 0.2% 118
96 Fiat Panda 564 0.3% -46% 83 9,529 0.3% 78
97 Hyundai ix20 561 0.3% 28% 87 9,101 0.3% 79
98 VW Beetle 551 0.3% -54% 118 15,497 0.5% 61
99 Peugeot 308 546 0.3% 10% 98 8,939 0.3% 82
100 Kia Rio 543 0.3% -9% 101 8,322 0.3% 90
101 Fiat Punto 540 0.3% 13% 125 5,556 0.2% 112
102 Mercedes Viano 539 0.3% -11% 78 8,363 0.3% 89
103 Range Rover Evoque 539 0.3% 12% 110 5,027 0.2% 121
104 Nissan Note 530 0.3% 150% 86 4,914 0.2% 126
105 Suzuki SX4 523 0.3% new 127 1,558 0.1% 189
106 BMW 4er 518 0.3% new 102 1,932 0.1% 178
107 Mazda6 504 0.2% -23% 106 8,841 0.3% 83
108 Mitsubishi ASX 475 0.2% 8% 99 6,798 0.2% 101
109 Ford Ka 467 0.2% -37% 120 8,407 0.3% 88
110 Porsche Cayenne 465 0.2% -36% 114 7,076 0.2% 97
111 Honda CR-V 461 0.2% 1% 85 7,024 0.2% 98
112 Ford Galaxy 427 0.2% 528% 113 4,985 0.2% 122
113 Citroen C1 426 0.2% -30% 124 4,903 0.2% 127
114 Volvo S/V60 405 0.2% 24% 121 4,685 0.2% 128
115 Mazda2 399 0.2% 24% 126 5,338 0.2% 116
116 Toyota RAV4 392 0.2% 125% 82 5,529 0.2% 113
117 Chevrolet Spark 386 0.2% 7% 161 4,917 0.2% 125
118 Kia Venga 385 0.2% 38% 108 5,414 0.2% 114
119 Honda Jazz 375 0.2% 30% 88 8,514 0.3% 87
120 Range Rover Sport 373 0.2% 125% 141 2,247 0.1% 167
121 Chevrolet Captiva 366 0.2% 46% 144 3,420 0.1% 143
122 Mercedes SLK 364 0.2% -12% 156 4,927 0.2% 124
123 Kia Carens 360 0.2% 7100% 142 2,373 0.1% 165
124 Mercedes Citan 358 0.2% 86% 177 1,243 0.0% 198
125 Seat Altea 355 0.2% n/a n/a n/a n/a n/a
126 Mercedes CLS 354 0.2% -6% 115 5,797 0.2% 110
127 Jeep Grand Cherokee 337 0.2% 9% 109 3,931 0.1% 133
128 Volvo S/V40 333 0.2% -37% 107 6,558 0.2% 104
129 Mercedes Vito 332 0.2% -11% 92 5,557 0.2% 111
130 Opel Vivaro 331 0.2% 102% 117 3,710 0.1% 137
131 Suzuki Jimny 326 0.2% -10% 133 3,767 0.1% 136
132 Dacia Lodgy 314 0.2% -61% 137 6,363 0.2% 106
133 Toyota Verso 307 0.1% 19% 119 6,675 0.2% 103
134 Audi A8 294 0.1% 12% 146 3,220 0.1% 147
135 Renault Kangoo 278 0.1% -21% 105 5,040 0.2% 119
136 Jaguar XF 269 0.1% 82% 134 2,803 0.1% 154
137 Mercedes Sprinter 258 0.1% 4% 123 3,422 0.1% 142
138 Mitsubishi Mirage 258 0.1% new 122 5,036 0.2% 120
139 Mazda5 245 0.1% 28% 138 3,937 0.1% 132
140 Peugeot 508 245 0.1% -25% 128 4,402 0.1% 131
141 Suzuki Grand Vitara 245 0.1% -9% 135 3,035 0.1% 150
142 Citroen DS3 243 0.1% -39% 130 6,553 0.2% 105
143 Nissan NV200 237 0.1% 52% 174 2,155 0.1% 170
144 Dacia Dokker 236 0.1% 844% 132 3,825 0.1% 135
145 Chevrolet Orlando 234 0.1% -6% 151 3,448 0.1% 140
146 Citroen C5 231 0.1% -43% 170 2,935 0.1% 152
147 BMW i3 229 0.1% new 190 559 0.0% 231
148 Peugeot 5008 220 0.1% 26% 140 2,660 0.1% 158
149 Subaru Forester 216 0.1% -36% 173 3,256 0.1% 145
150 Mitsubishi Outlander 213 0.1% -37% 81 4,600 0.2% 129
151 Seat Toledo 213 0.1% n/a n/a n/a n/a n/a
152 Toyota Avensis 213 0.1% -37% 116 5,125 0.2% 117
153 Hyundai Santa Fe 208 0.1% 2% 159 2,105 0.1% 172
154 Porsche Panamera 208 0.1% 23% 154 2,538 0.1% 164
155 Peugeot 3008 206 0.1% 21% 201 2,573 0.1% 162
156 Fiat Freemont 198 0.1% -1% 160 2,203 0.1% 168
157 Peugeot 207 198 0.1% -24% 150 4,532 0.2% 130
158 Audi Q7 196 0.1% 21% 143 3,329 0.1% 144
159 Volvo C/V70 195 0.1% -18% 131 3,657 0.1% 138
160 Peugeot Partner 194 0.1% -10% 139 2,592 0.1% 160
161 VW Scirocco 184 0.1% -41% 153 3,440 0.1% 141
162 Alfa Romeo Giulietta 183 0.1% -30% 136 2,547 0.1% 163
163 Suzuki Splash 178 0.1% -21% 147 2,952 0.1% 151
164 Renault Laguna 170 0.1% 53% 149 1,934 0.1% 176
165 Audi A7 169 0.1% n/a n/a n/a n/a n/a
166 Audi TT 167 0.1% 27% 157 3,601 0.1% 139
167 BMW X6 164 0.1% -50% 171 2,888 0.1% 153
168 Porsche Boxster 163 0.1% -27% 164 3,865 0.1% 134
169 Subaru XV, Impreza 160 0.1% -13% 196 2,756 0.1% 156
170 Mercedes G-Klasse 150 0.1% -7% 162 1,960 0.1% 175
171 Kia Sorento 148 0.1% 28% 182 1,923 0.1% 180
172 Land Rover Discovery 148 0.1% 22% 178 1,379 0.0% 192
173 Jeep Wrangler 147 0.1% -5% 188 1,648 0.1% 186
174 Land Rover Freelander 147 0.1% 24% 158 1,828 0.1% 181
175 Citroen Jumpy 144 0.1% 11% 181 1,111 0.0% 206
176 BMW 7er 142 0.1% -40% 155 3,044 0.1% 149
177 Range Rover 140 0.1% -32% 186 1,934 0.1% 177
178 Toyota Verso-S 140 0.1% 12% 163 2,170 0.1% 169
179 Volvo XC90 140 0.1% 4% 175 1,741 0.1% 183
180 BMW 6er 135 0.1% -19% 165 2,771 0.1% 155
181 Jeep Compass 133 0.1% 46% 198 1,300 0.0% 194
182 Toyota Land Cruiser 133 0.1% -11% 176 1,184 0.0% 202
183 Suzuki SX4 Classic 128 0.1% -62% 148 5,395 0.2% 115
184 Mercedes GL-Klasse 125 0.1% -54% 185 2,035 0.1% 174
185 BMW Z4 122 0.1% -23% 194 2,584 0.1% 161
186 Renault Koleos 122 0.1% -13% 172 1,167 0.0% 204
187 Opel Cascada 120 0.1% 216% 152 3,196 0.1% 148
188 Renault Trafic 118 0.1% -6% 183 1,685 0.1% 184
189 Citroen DS4 112 0.1% -13% 202 1,656 0.1% 185
190 Chevrolet Cruze 106 0.1% -74% 187 6,214 0.2% 108
191 Fiat Doblo 106 0.1% 5% 219 950 0.0% 211
192 Lada Niva 97 0.0% 7% 169 1,019 0.0% 209
193 Mercedes GLA 93 0.0% new 221 223 0.0% 267
194 VW Phaeton 89 0.0% -33% 166 1,561 0.1% 188
195 VW Crafter 86 0.0% 54% 189 816 0.0% 216
196 Mitsubishi Pajero 85 0.0% 10% 180 1,227 0.0% 199
197 Suzuki Alto 83 0.0% -37% 179 1,315 0.0% 193
198 VW Jetta 82 0.0% n/a n/a n/a n/a n/a
199 Peugeot 107 80 0.0% -51% 197 2,134 0.1% 171
200 Nissan X-Trail 79 0.0% -6% 204 1,245 0.0% 197
201 Peugeot RCZ 77 0.0% -13% 227 1,204 0.0% 201
202 Nissan Leaf 71 0.0% 196% 218 855 0.0% 213
203 Kia Soul 70 0.0% 119% 220 590 0.0% 228
204 Opel Combo 70 0.0% 49% 199 1,177 0.0% 203
205 Volvo XC70 70 0.0% 32% 168 1,262 0.0% 196
206 Toyota Prius 68 0.0% -55% 195 1,501 0.1% 190
207 Citroen Jumper 64 0.0% 28% 213 1,220 0.0% 200
208 Fiat Scudo 64 0.0% 21% 184 843 0.0% 215
209 Subaru Legacy 64 0.0% -4% 203 703 0.0% 222
210 Alfa Romeo MiTo 62 0.0% -33% 200 1,050 0.0% 207
211 Mercedes SL 60 0.0% -56% 217 1,433 0.0% 191
212 Toyota Prius Plus 60 0.0% -39% 225 1,138 0.0% 205
213 Porsche Cayman 58 0.0% n/a n/a n/a n/a n/a
214 Maserati Ghibli 56 0.0% new 236 83 0.0% 292
215 Opel Agila 56 0.0% -65% 193 1,630 0.1% 187
216 Mazda MX-5 55 0.0% 41% 211 1,756 0.1% 182
217 Citroen DS5 52 0.0% -22% 210 1,028 0.0% 208
218 Fiat Fiorino 51 0.0% -50% 230 681 0.0% 223
219 Fiat Sedici 51 0.0% -35% 209 774 0.0% 218
220 Renault Espace 51 0.0% -32% 167 1,299 0.0% 195
221 Lancia Voyager 50 0.0% -11% 212 786 0.0% 217
222 Toyota iQ 50 0.0% -32% 228 745 0.0% 219
223 Ford Transit Connect 49 0.0% new - 0 0.0%
224 Jaguar F-Type 49 0.0% new 240 723 0.0% 221
225 VW Eos 49 0.0% -60% 208 2,280 0.1% 166
226 Renault Zoe 48 0.0% new 206 1,019 0.0% 210
227 Chevrolet Camaro 46 0.0% 24% 234 633 0.0% 225
228 Hyundai H1-Starex 46 0.0% -31% 235 629 0.0% 227
229 Jaguar XJ 46 0.0% 48% 243 342 0.0% 252
230 Honda Accord 45 0.0% -4% 232 845 0.0% 214

bestsellingcar
 
Back
Alto