In riferimento ad alcune inesattezze relative a BMW,
http://www.quattroruote.it/news/articolo.cfm?codice=204690
inoltre diamo un quadro quasi totale.
Automaker Sept. 2009 Sept. 2008Pct. Var%
BMW Group: 19,205 18,543 + 3,62 %
Chrysler Group LLC : 62,197 107,349 ?42%
Daimler AG : 17,814 20,575 ?13%
Ford Motor Co: 14,241 120,355 ?5%
General Motors :155,679 282,806 ?45%
Honda (American): 77,229 96,626 ?20%
Hyundai Group: 53,134 42,148 + 26%
Isuzu : ? 258 ?100%
Jaguar Land Rover: 3,106 3,591 ?14%
Maserati : ???%???%
Mazda : 14,234 16,169 ?12%
Mitsubishi: ?36%
Nissan: 55,393 59,565 ?7%
Porsche :1,581 1,458 + 8%
Subaru : 14,593 14,491 + 1%
Suzuki : 1,861 4,083 ?54%
Toyota : 126,015 144,260 ?13%
http://www.quattroruote.it/news/articolo.cfm?codice=204690
inoltre diamo un quadro quasi totale.
Automaker Sept. 2009 Sept. 2008Pct. Var%
BMW Group: 19,205 18,543 + 3,62 %
Chrysler Group LLC : 62,197 107,349 ?42%
Daimler AG : 17,814 20,575 ?13%
Ford Motor Co: 14,241 120,355 ?5%
General Motors :155,679 282,806 ?45%
Honda (American): 77,229 96,626 ?20%
Hyundai Group: 53,134 42,148 + 26%
Isuzu : ? 258 ?100%
Jaguar Land Rover: 3,106 3,591 ?14%
Maserati : ???%???%
Mazda : 14,234 16,169 ?12%
Mitsubishi: ?36%
Nissan: 55,393 59,565 ?7%
Porsche :1,581 1,458 + 8%
Subaru : 14,593 14,491 + 1%
Suzuki : 1,861 4,083 ?54%
Toyota : 126,015 144,260 ?13%